Electronic and electromechanical industrial hooters for machine-level warnings, process fault alarms, shift boundaries, and general area alerts.
| Type | How It Works | Best For |
|---|---|---|
| Electronic Hooter / Buzzer | Electronic tone generator with piezo or dynamic speaker | Control panels, machine alarms, PLC outputs, indoor zones |
| Electronic Siren | PCB circuit relayed through horn speaker | Outdoor area alerts, high ambient noise, shopfloors |
| Multi-Tone Hooter | Electronic, multiple tone codes selectable by contact input | Distinct alarm classes — fault vs trip vs warning |
| Voice Hooter (MT-PSH) | Pre-recorded voice messages via PA speaker | Crane bays, conveyor pre-start, shift announcements |
| Parameter | Electronic Hooter | Electromechanical |
|---|---|---|
| Output | 80–110 dB at 1m | 95–120 dB at 1m |
| Supply voltage | 24V DC / 12V DC / 230V AC | 230V AC / 415V AC 3-phase |
| Duty cycle | Continuous | Intermittent (30 min on/hr) |
| Range | 50–100 metres | 100–300 metres |
| IP rating | IP55 | IP55 / IP65 |
Tell us your coverage area, ambient noise level, power supply, and mounting location. We'll specify the right model within one working day.