Electronic and electromechanical industrial hooters for machine-level warnings, process fault alarms, shift boundaries, and general area alerts. Single tone and multi-tone. 80–110 dB. IP55.

The general-purpose industrial hooter is the most commonly installed warning device in Indian factories — and also the product with the widest range of variants and the most potential for mis-specification. This page covers the full category: what types exist, what applications each suits, and how to select the right one for your requirement.
| Type | How It Works | Best For |
|---|---|---|
| Electronic Hooter / Buzzer | Electronic tone generator with piezo or dynamic speaker | Control panels, machine alarms, PLC outputs, indoor zones |
| Electronic Siren | PCB circuit relayed through horn speaker | Outdoor area alerts, higher ambient noise, noisy shopfloors |
| Multi-tone Hooter | Electronic, multiple tone codes selectable by contact input | Situations needing distinct alarm classes — fault vs trip vs warning |
| Motor Siren | Small motor-driven rotating impeller | Large outdoor areas, high ambient noise, long-range coverage |
| Voice Hooter (MT-PSH) | Pre-recorded voice messages via PA speaker | Crane bays, conveyor pre-start, shift announcement |
| Parameter | Specification |
|---|---|
| Output | 80–110 dB at 1m depending on model |
| Supply voltage | 24V DC, 12V DC, 110V AC, 230V AC — specify at order |
| Tones | 1 to 128 depending on model; single-tone and multi-tone variants |
| Trigger | Potential-free dry contact or direct voltage input |
| Mounting | Wall, panel surface, DIN rail — specify at order |
| Enclosure | ABS plastic (indoor) or die-cast aluminium IP55 (outdoor) |
| Colour | Safety yellow standard; red, grey on request |
| Operating temperature | −10°C to +55°C |
| Cable entry | M20 threaded entry, knockout or conduit |
Full specification table — scroll right on small screens
If your ambient noise is above 85 dB, a standard 90 dB electronic hooter will not be reliably audible. Move up to a multi-tone or motor hooter at 100–110 dB, or use a voice hooter (MT-PSH) directed at the work area from 2–3m mounting height. We'll confirm the right model if you share your ambient noise reading.
Tell us your application, ambient noise level, coverage distance, and PLC brand. We'll respond within one working day with the right model and price.